NO. | Model Name | Size | Texture | Volume | Wicker | Note |
---|---|---|---|---|---|---|
1 | EGG BALL-1 [View] | 200x260㎜ | ABS, PP, PE | 6ℓ | 4Gu | Acquisition of Eco-friendly Test Report(KCL) |
2 | EGG BALL-2 | 270x370㎜ | ABS, PP, PE | 15ℓ | 2Gu, 4Gu | |
3 | EGG BALL-3 | 330x470㎜ | ABS, PP, PE | 30ℓ | 2Gu, 4Gu | |
4 | EGG BALL-4 | 400x600㎜ | ABS, PP, PE | 58ℓ | 2Gu, 4Gu | |
5 | EGG BALL-5 [View] | 405x600㎜ | ABS, PP, PE | 60ℓ | 2Gu, 6Gu | |
6 | EGG BALL-6 | |||||
7 | EGG BALL-7 | |||||
8 | EGG BALL-8 | |||||
9 | EGG BALL-9 | |||||
10 | EGG BALL-10 |
NO. | Designated Period | Product Name Standard Name |
Item Identification Number | State | Suspension of Use | Number of Warnings |
Whether to Extend |
|
---|---|---|---|---|---|---|---|---|
Term | Number | |||||||
1 | 2020-12-24 ~ 2023-12-23 | Eco-friendly Buoy EGG BALL-5, 405øx600㎜(60L) |
24452910 [2511152001] |
Normal | 0 | 0 | N | |
2 | 2022-02-03 ~ 2023-12-23 | Eco-friendly Buoy EGG BALL-1, 200øx260㎜(6L) |
24460947 [2511152001] |
Normal | 0 | 0 | N |
646-1, Naksan-ri, Waehwan-eup, Chilgok-gun, Kyungsangbuk-do, South Korea
TEL : +82-54-973-8237~8FAX : +82-54-973-8239HP : +82-10-2205-5487E-MAIL : sjc5487@hanmail.net